2020 Calendar
-
Jan 25: Club Sportif CDL
-
Feb 1: YMCA W.-I. (P-C)
-
Feb 22: Club Atwater (Montreal)
-
March 7: John Abb. Coll. (Ste-Anne-d-B.)
-
March 20: YMCA Downtown (Montreal)
-
April 24: McGill University (Montreal)
-
May 22: Hotel Delta (Montreal)
-
June 13: Club Atwater (Montreal)
-
July 11: Le Montcalm Squash (Quebec)
-
Aug 8: Physical Park (Vau.-Dor.)
-
Aug 29: Sani-Sport (Brossard)
-
Sept 26: Sportheque (Gatineau)
-
Oct 24: Complexe S. Absolu (St-Jean)
-
Nov 6: YMCA Downtown (Montreal)
-
Nov 21: Sani-Sport (Boucherville)
-
Dec 5: Club Sportif CDL
Top news
-
Only the top 8 matches Men's (4 matches Women's) will count for SS8 points
-
12 months of SquashSuper8 (jan to dec)
-
Downtown events will be played on Fridays, all other events on Saturdays
-
Over $3,500 in prizes (gift certificates)
-
Squash clinics will be back this season
-
First 8 players (men & women) to participate at 8 events, will get a free t-shirt and a gift certificate from either Black Knight or Sports Virtuoso
Cost
-
$10.00 / event
-
Up to a maximum of $80.00
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Leaders Men's (Win = 3 pts, Lost = 1 pt)
Leaders Women's (Win = 3 pts, Lost = 1 pt)
